Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | c-71-227-185-245.hsd1.wa.comcast.net | Browser: | Firefox 18.0 | |||||||||||||||||||||
IP Address: | 71.227.185.245 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Everett, Washington, United States | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 8 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
21 Feb | 07:12:37 |
Exit Link/Download Archive
Date | Time | Type | WebPage |
---|---|---|---|
4 Jan | 13:53:25 | Exit Link | |
4 Jan | 13:58:37 | Exit Link | |
10 Jan | 08:15:19 | Exit Link | |
11 Jan | 17:21:17 | Exit Link |
No comments:
Post a Comment