Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | Chrome 25.0 | ||||||||||||||||||||||
IP Address: | 88.222.57.159 — [Label IP Address] | Operating System: | Win8 | |||||||||||||||||||||
Location: | Kaunas, Kauno Apskritis, Lithuania | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Kaunas Meganet Area9 Network |
Navigation Path
Date | Time | WebPage |
---|---|---|
12 Mar | 13:48:40 |
No comments:
Post a Comment