| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | cpe-76-186-20-17.tx.res.rr.com | Browser: | IE 10.0 | |||||||||||||||||||||
| IP Address: | 76.186.20.17 — [Label IP Address] | Operating System: | Win8 | |||||||||||||||||||||
| Location: | Dallas, Texas, United States | Resolution: | 1600x900 | |||||||||||||||||||||
| Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 15 mins 47 secs | ISP: | Road Runner | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 19 Jan | 13:41:06 | |
| 19 Jan | 13:43:43 | |
| 19 Jan | 13:45:38 | |
| 19 Jan | 13:45:55 | |
| 19 Jan | 13:46:23 | |
| 19 Jan | 13:56:53 |
No comments:
Post a Comment