Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | c-71-227-185-245.hsd1.wa.comcast.net | Browser: | Firefox 16.0 | |||||||||||||||||||||
IP Address: | 71.227.185.245 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Everett, Washington, United States | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
4 Jan | 13:53:08 | |
4 Jan | 13:53:25 | |
4 Jan | 13:58:31 | |
4 Jan | 13:58:37 | |
4 Jan | 17:00:31 | |
4 Jan | 18:21:54 | |
8 Jan | 09:24:35 | |
10 Jan | 08:14:56 | |
10 Jan | 08:15:19 | |
10 Jan | 08:16:32 | |
11 Jan | 17:20:20 | |
11 Jan | 17:20:31 | |
11 Jan | 17:21:17 | |
16 Jan | 14:15:56 | |
16 Jan | 14:15:56 | |
24 Jan | 17:15:28 |
No comments:
Post a Comment